Call us today to pay a special 5% management fee for your properties
Call us today to pay a special 5% management fee for your properties
Purchase Price: $185,000
Investor Financing Assumed: 25% Down | 30-Year Mortgage
HOA: $381/month
Taxes: $3,660/year
Insurance (est.): $700/year
+---------+-----------+
| Rent | Cap Rate |
+---------+-----------+
| $1,700 | 6.20% |
| $1,750 | 6.53% |
| $1,800 | 6.85% |
+---------+-----------+
+---------+--------+--------+--------+
| Rent | 5% | 6% | 7% |
+---------+--------+--------+--------+
| $1,700 | +210 | +123 | +32 |
| $1,750 | +260 | +173 | +82 |
| $1,800 | +310 | +223 | +132 |
+---------+--------+--------+--------+
✔ Positive cash flow even at 7% financing
✔ Strong DSCR profile for conventional investor loan
✔ Updated, move-in ready unit
✔ Strong rental demand in area
✔ HOA confirmed NO rental caps
✔ Recently toured by another experienced investor who liked the property
✔ Exterior maintenance handled through HOA
✔ Stabilized condo investment
Note: Another investor was interested but did not want to exceed $180K, while the seller does not want to go below $185K — which is why this opportunity is still available.
(6% Interest | $1,750 Rent | 5% Annual Appreciation)
+---------+--------------+----------------+---------------+----------------+
| Rent | 5-Yr Cash | Principal | Appreciation | Total Gain |
| | Flow | Paydown | (5% Annual) | (5 Years) |
+---------+--------------+----------------+---------------+----------------+
| $1,700 | $7,380 | $11,000 | $51,000 | $69,380 |
| $1,750 | $10,380 | $11,000 | $51,000 | $72,380 |
| $1,800 | $13,380 | $11,000 | $51,000 | $75,380 |
+---------+--------------+----------------+---------------+----------------+
📊 5-Year Return on Investment (ROI)
This is a stabilized, cash-flowing condo investment with:
• 6%–6.85% cap rate
• Immediate positive cash flow
• No rental caps
• Solid appreciation upside
• Low maintenance structure
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.